Home > Brass Fitting > brass tee fitting > PPR plastic pipe reducing tee brass fitting for plumbing
- Operation T18B-V2
Product Description
PP-R Pipe Fittings | ||
Size(mm) | DN20 25 32 40 50 63 75 90 110 | |
Heat Conductivity | 0.21w/mk | |
Vicat softening temperature | 131.5°c | |
Linear expansion coefficient | 0.15mm/mk | |
Pressure | PN1.25 to PN2.5 | |
Temprature | (-40)° c ~ +100°c | |
Package | usual packing or as your request | |
Chemical | resistance to corrossion | |
Environment | friendly | |
Health | harmless,non-toxic | |
Serviceable life | more than 50 years | |
Certification | GB/T 19001-2000-ISO 9001:2000 | |
Portable,to be transported and handled conveniently. | ||
Low construction expense due to easy and reliable installation. | ||
Suitable for both exposed and hidden installation. | ||
NAME | Size×Thickness(mm) | |
All Kinds of PPR Fittings | 20 | |
25 | ||
32 | ||
40 | ||
50 | ||
63 | ||
75 | ||
90 | ||
110 | ||
Material:PP-R from Korea | ||
Technic: molding | ||
Method of connection: welding | ||
Environment friendly,non-toxic,hygienic | ||
High quality | ||
It is in accordance with GB/T 19001-2000-ISO 9001:2000 | ||
Material:PP-R from Korea | ||
Features: | ||
1.Light weight ,conveniently to be transported and handled. | ||
2.High pressure resistance | ||
3.Hige temprature resistance. | ||
4.Corrosion resistance. . | ||
5.Good Sound insulation. | ||
6.Good heat preservation. | ||
7.Hygienic, harmless and potable water installations. | ||
8. Recyclable,environment friendly. | ||
9. Healthy and non-toxic, bacterial neutral, conforming to drinking water standards. | ||
10. Low construction expense due to easy and reliable installation. | ||
11. Suitable for both exposed and hidden installation. | ||
12. Long serviceable life of at least 50 years under the normal conditions after testing |
What Is The Product Detail?
Packing & Shipping
Packing:
Inner Packing: Plastic bags; Outer Packing: Cartons; Pallet: Wooden Pallet ;
We will aslo wrap a film outside the pallet to protect the goods from wet , all adhere to Standard Export Packing .
Logistic:
For customers' convenience, we provide freight cost consulting service, including cargo carriage by sea, air and other ways of transportation.
FAQ
1. Design & Engineering
A. Experienced and techonolgy team of designers including CAD designers and 3D designers has the capacity to deliver outstanding designs for your project.
B. We look forward to delivering exceptional designs and advice for your project.
2. How to buy your ideal products?
A: You can provide us your drawing, and we will produce as your drawing. Or we can design as your requirements if you do not have a clear plan.
3. How to pay?
A: TT and L/C are acceptable and TT will be more appreciated.30% deposit before producing, 70% balance before loading by TT.
4. What is the delivery time?
A: It depends on order quantity. Generally, the delivery time will be within 15 to 30 days.
5. Package information
A: For inner box and master carton are made as per international standards, and we can make special designed for you if need. And if necessary, will be packed in pallet to avoid any damage.
6. Do you produce the samples? How long it makes? Is it free?
A: If can follow our available die to make samples we can offer the free samples to you reference. But base on the international rules that you need bear the shipping cost .can shipping it by DHL,UPS,FEXDEX, EMS and so on.
7.Q: What is your delivery terms?
A: FOB/EXW/CIF etc.
8.Q: Can you produce the small orders?
A: Yes, we do. if your order is smaller than our MOQ, we can arrange the special production for you